
Food City 250 Bristol Motor Speedway |
| Aug 20 2010 Fri TBA |
| Buy the best Food City 250 tickets at the Bristol Motor Speedway in Bristol securely online or by phone now at 800 427-3914. There are no hidden service charges or fees added to our Food City 250 tickets.Our great service and integrity is reflected in our A+ Better Business Bureau rating. If you have any questions about Food City 250 ticket prices or the Bristol Motor Speedway seating chart, our experienced staff will be happy to help you. Buy tickets for Food City 250 now while supplies last! |
Get Directions |
| Coming Soon to Bristol Motor Speedway - Food City 500 Pole Day 3/19/10 Scotts Turf Builder 300 3/20/10 Food City 500 3/21/10 |

| Section | Row | Price(ea) | Tickets Needed | ||
| WALLACE TWR D | 5 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALLACE TOWER | H-10 | ||||
| BETWEEN TUNRS 1 & 2 - HIGH IN TURN | |||||
| WALLACE TOWER M | 11 | ||||
| BETWEEN TURNS 1 & 2 | |||||
| Wallace Tower | O 4 | ||||
| 4TH ROW TOWER BETWEEN TURN 1 AND 2 | |||||
| WALLACE TOWER I | 4 | ||||
| BETW/ TURNS 1 & 2 | |||||
| WALLACE TOWER F | 3 | ||||
| TURN 2 | |||||
| WALLACE TOWER R | 3 | ||||
| TURN 1 | |||||
| Wallace Tower | O 3 | ||||
| 3TH ROW TOWER BETWEEN TURN 1 AND 2 | |||||
| WALLACE TOWER | 7 | ||||
| TOWER SEATS | |||||
| WALLACE TOWER K | 3 | ||||
| BETWEEN TURNS 1 & 2 | |||||
| WALLACE TWR D | 6 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALLACE TOWER K | 2 | ||||
| BETW/ TURNS 1 & 2 | |||||
| KULW | 48 | ||||
| IN HAND READY TO SHIP | |||||
| WALLACE TOWER K | 1 | ||||
| BETW/ TURNS 1 & 2 | |||||
| WALTRIP R | 53 | ||||
| BETW/ TURNS 3 & 4 | |||||
| PETTY A | 20 | ||||
| TURN 2 EXIT | |||||
| PETTY A | 20 | ||||
| TURN 2 EXIT | |||||
| JR JOHNSON A | 8 | ||||
| BACKSTRETCH | |||||
| WALLACE TWR F | 12 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALTRIP U | 59 | ||||
| BETWN TURNS 3 & 4 | |||||
| WALTRIP EE | 23 | ||||
| NEAR TURN 3 | |||||
| PETTY D | 26 | ||||
| TURN 2 | |||||
| WALTRIP DD | 47 | ||||
| TURN 3 | |||||
| Wallace Tower | Q 5 | ||||
| 5TH ROW TOWER BETWEEN TURN 1 AND 2 | |||||
| WALTRIP DD | 56 | ||||
| TURN 3 | |||||
| PETTY C | 25 | ||||
| TURN 3 | |||||
| Wallace Tower H | 9 | ||||
| KULWICKI F | 19 | ||||
| WALTRIP U | 54 | ||||
| BETWN TURNS 3 & 4 | |||||
| WALTRIP Y | 56 | ||||
| TURN 3 | |||||
| KULW | 50 | ||||
| IN HAND READY TO SHIP | |||||
| KULWICKI R | 55 | ||||
| NEAR TURN 1 | |||||
| WALTRIP U | 31 | ||||
| BETWN TURNS 3 & 4 | |||||
| WALTRIP W | 39 | ||||
| TURN 3 | |||||
| WALTRIP GG | 21 | ||||
| BACKSTRETCH NEAR TURN 3 | |||||
| WALTRIP W | 39 | ||||
| TURN 3 | |||||
| WALTRIP | 16 | ||||
| KULWICKI | 59 | ||||
| WALLACE TOWER | 6 | ||||
| TOWER SEATS | |||||
| PEARSON | 25 | ||||
| WALTRIP | 17 | ||||
| KULWICKI | 60 | ||||
| WALLACE TOWER | 7 | ||||
| TOWER SEATS | |||||
| WALLACE TOWER | J-2 | ||||
| UP HIGH IN BETWEEN TURNS 1 AND 2 | |||||
| WALLACE TOWER | Q-11 | ||||
| TURN 1 UP HIGH | |||||
| KULWICKI | J-29 | ||||
| TURN 2 | |||||
| KULWICKI | K-35 | ||||
| TURN 2 | |||||
| KULWICKI | P-31 | ||||
| TURN 1 | |||||
| PEARSON | EE-7 | ||||
| TURN 1 | |||||
| PEARSON | FF-15 | ||||
| TURN 1 | |||||
| PEARSON | FF-18 | ||||
| TURN 1 | |||||
| PEARSON | FF-21 | ||||
| TURN 1 | |||||
| PEARSON | G-46 | ||||
| TURN 1 | |||||
| PEARSON | G-48 | ||||
| TURN 1 | |||||
| PEARSON | L-49 | ||||
| TURN 1 | |||||
| WALTRIP Z | 55 | ||||
| TURN 3 | |||||
| WALTRIP V | 40 | ||||
| TURN 3 | |||||
| WALTRIP X | 31 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| KULWICKI S | 41 | ||||
| TURN 1 | |||||
| KULWICKI G | 26 | ||||
| BETW/ TURNS 1 & 2 | |||||
| WALTRIP U | 43 | ||||
| WALTRIP | DD-53 | ||||
| WALTRIP X | 49 | ||||
| SHIPS WEEK OF EVENT | |||||
| KULW | 49 | ||||
| IN HAND READY TO SHIP | |||||
| KULWICKI H | 39 | ||||
| BETW/ TURNS 1 & 2 | |||||
| KULWICKI H | 42 | ||||
| TURN 2 | |||||
| KULWICKI I | 58 | ||||
| TURN 2 | |||||
| PETTY TERRACE C | 2 | ||||
| TURN 2 | |||||
| WALLACE TWR F | 4 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALTRIP V | 49 | ||||
| ALLISON TERRACE J | J-17 | ||||
| EARNHARDT TERRACE | 2 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| KULWICKI TERRACE C | 14 | ||||
| TURN 2 | |||||
| EARNHARDT TERRACE | 14 | ||||
| BACKSTRETCH | |||||
| EARNHARDT TERRACE | 13 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| KULWICKI TERRACE F | 15 | ||||
| TURN 2 | |||||
| PEARSON E | 58 | ||||
| TURN 1 | |||||
| EARNHARDT TERRACE | 12 | ||||
| BACKSTRETCH | |||||
| KULWICKI TERRACE J | 14 | ||||
| BETW/ TURNS 1 & 2 | |||||
| Allison Terrace | H 12 | ||||
| START/FINISH LINE | |||||
| KULWICKI TERRACE F | 13 | ||||
| TURN 2 | |||||
| KULWICKI TERRACE O | 5 | ||||
| TURN 1 | |||||
| KULWICKI TERRACE B | 20 | ||||
| TURN 2 | |||||
| ALLISON TERRACE I | I-11 | ||||
| ALLISON TERRACE I | I-13 | ||||
| KULWICKI TERRACE C | 1 | ||||
| TURN 2 | |||||
| ALLISON | N-57 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N-58 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N-59 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N-60 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N-61 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-57 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-58 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-59 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-60 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-62 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N 57 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| KULWICKI H | 54 | ||||
| PEARSON | F-50 | ||||
| IN HAND-READY TO SHIP-1ST TURN | |||||
| EARNHARDT TERRACE | Y-14 | ||||
| EARNHARDT TERRACE - FRONTSTRECH HIGH - ACROSS FROM PITS | |||||
| WALTRIP-V | 59 | ||||
| PEARSON | A 45 | ||||
| PEARSON | A 47 | ||||
| PEARSON | C 51 | ||||
| PEARSON | C 53 | ||||
| PEARSON | C 59 | ||||
| ALLISON TERRACE J | J-06 | ||||
| EARNHARDT TERR | O-13 | ||||
| ALLISON TERRACE | A-16 | ||||
| FRONTSTRETCH UP HIGH GOING INTO TURN 1 | |||||
| ALLISON TERRACE | C-14 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | C-17 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | C-18 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | D-12 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | D-13 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | D-15 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | D-16 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | E-13 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | E-14 | ||||
| FRONTSTRETCH UP HIGH ACROSS FROM PITS | |||||
| ALLISON TERRACE | F-12 | ||||
| CLOSE TO START FINISH LINE UP HIGH | |||||
| ALLISON TERRACE | F-17 | ||||
| CLOSE TO START FINISH LINE UP HIGH | |||||
| ALLISON TERRACE | F-18 | ||||
| CLOSE TO START FINISH LINE UP HIGH | |||||
| ALLISON TERRACE | I-14 | ||||
| CLOSE TO START FINISH LINE UP HIGH | |||||
| ALLISON TERRACE | I-17 | ||||
| CLOSE TO START FINISH LINE UP HIGH | |||||
| ALLISON TERRACE | J-15 | ||||
| CLOSE TO START FINISH LINE UP HIGH | |||||
| PETTY F | 22 | ||||
| PEARSON HH | 21 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON J | 59 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON J | 60 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON K | 38 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON K | 39 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| ALLISON TERRACE J | J-03 | ||||
| EARNHARDT TERR | Q-14 | ||||
| ALLISON TERRACE A | 15 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERRACE B | 9 | ||||
| FRONTSTRETCH | |||||
| PETTY F | 23 | ||||
| EARNHARDT TER | G 2 | ||||
| EARNHARDT TERRACE | |||||
| EARNHARDT TER | G 3 | ||||
| EARNHARDT TERRACE | |||||
| EARNHARDT TERR | U-18 | ||||
| ALLISON TERRACE O | 14 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERRACE E | 10 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERRACE O | 13 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERRACE C | 7 | ||||
| FRONTSTRETCH | |||||
| Allison Terrace | J 2 | ||||
| NEAR START/FINISH LINE | |||||
| ALLISON TERRACE D | 9 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERRACE N | 15 | ||||
| FRONTSTRETCH | |||||
| KULWICKI K | 54 | ||||
| KULWICKI N | 60 | ||||
| PEARSON BB | 14 | ||||
| PEARSON BB | 15 | ||||
| PETTY F | 35 | ||||
| PETTY F | 25 | ||||
| ALLISON L | 43 | ||||
| ALLISON TERRACE E | 10 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERRACE L | 9 | ||||
| FRONTSTRETCH | |||||
| ALLISON TERR | 14 | ||||
| IN HAND READY TO SHIP | |||||
| Allison Terrace | N 15 | ||||
| ALLISON TERRACE FRONT STRETCH CLOSE TO TURN 1 & PIT ENTRANCE - AISLE I | |||||
| ALLISON TERRACE-K | 7 | ||||
| CAN BE E-MAILED | |||||
| Allison Terrace | H 9 | ||||
| START/FINISH LINE | |||||
| PEARSON TERRACE | H-14 | ||||
| TURN 1 UP HIGH | |||||
| PEARSON TERRACE | H-15 | ||||
| TURN 1 UP HIGH | |||||
| EARNHARDT TERR | Y 20 | ||||
| Allison Terrace | K 2 + 4 | ||||
| BUY ALL 4 TICKETS, GET 4 FREE TICKETS TO THE TRUCK RACE ON FRIDAY | |||||
| ALLISON | 59 | ||||
| INHAND READY TO SHIP | |||||
| ALLISON TERR | I13 | ||||
| ALLISON TERRACE | |||||
| Allison Terr J | 1 | ||||
| Allison Terr K | 8 | ||||
| PEARSON K | 41 | ||||
| TURN 1 IN HAND READY TO SHIP | |||||
| PEARSON K | 48 | ||||
| TURN 1. IN HAND READY TO SHIP | |||||
| PEARSON K | 42 | ||||
| TURN 1. TICKETS IN HAND READY TO SHIP. | |||||
| PEARSON TERRACE L | 54 | ||||
| TURN 1. TICKETS IN HAND READY TO SHIP. | |||||
| PEARSON TERRACE L | 17 | ||||
| TURN 1. TICKETS IN HAND READY TO SHIP. | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



Get Directions