IRWIN Tools 500 Bristol Motor Speedway |
| Aug 21 2010 Sat TBA |
| Buy the best IRWIN Tools 500 tickets at the Bristol Motor Speedway in Bristol securely online or by phone now at 800 427-3914. There are no hidden service charges or fees added to our IRWIN Tools 500 tickets.Our great service and integrity is reflected in our A+ Better Business Bureau rating. If you have any questions about IRWIN Tools 500 ticket prices or the Bristol Motor Speedway seating chart, our experienced staff will be happy to help you. Buy tickets for IRWIN Tools 500 now while supplies last! |
Get Directions |
| Coming Soon to Bristol Motor Speedway - Food City 500 Pole Day 3/19/10 Scotts Turf Builder 300 3/20/10 Food City 500 3/21/10 |

| Section | Row | Price(ea) | Tickets Needed | ||
| WALLACE TOWER | 6 | ||||
| TOWER SEATS | |||||
| WALLACE TOWER | 7 | ||||
| TOWER SEATS | |||||
| WALLACE TWR D | 5 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALLACE TOWER | 7 | ||||
| TOWER SEATS | |||||
| Waltrip | Q 10 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| WALTRIP | 16 | ||||
| WALTRIP | 17 | ||||
| YARBOROUGH | 5 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 3 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 3 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 9 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 8 | ||||
| NITE CUP RACE | |||||
| WALLACE TOWER | H-10 | ||||
| BETWEEN TUNRS 1 & 2 - HIGH IN TURN | |||||
| WALLACE TOWER | H-11 | ||||
| BETWEEN TUNRS 1 & 2 - HIGH IN TURN | |||||
| WALLACE TOWER | J-2 | ||||
| UP HIGH IN BETWEEN TURNS 1 AND 2 | |||||
| WALLACE TOWER R | 3 | ||||
| TURN 1 | |||||
| KULWICKI F | 19 | ||||
| Yarborough | F 38 | ||||
| BACKSTRETCH | |||||
| WALLACE TOWER | H-9 | ||||
| BETWEEN TUNRS 1 & 2 - HIGH IN TURN | |||||
| WALLACE TOWER K | 3 | ||||
| BETWEEN TURNS 1 & 2 | |||||
| PETTY D | 26 | ||||
| TURN 2 | |||||
| WALTRIP | DD-53 | ||||
| Wallace Tower | 9 | ||||
| 9TH ROW TOWER BETWEEN TURN 1 AND 2 HIGH ROWS | |||||
| WALLACE TOWER K | 2 | ||||
| BETW/ TURNS 1 & 2 | |||||
| Waltrip W | 38 | ||||
| WALTRIP Q | 55 | ||||
| 6 TICKETS IN A ROW | |||||
| YARBOROUGH C | 27 | ||||
| YARBOROUGH C | 36 | ||||
| Kulwicki | 25 | ||||
| MIDDLE OF TURN 1 AND 2 PERFECR VIEW OF ENTIRE TRAC | |||||
| WALTRIP | M 60 | ||||
| WALTRIP GRANDSTAND | |||||
| WALTRIP N/A | A 58 | ||||
| FAMILY SECTION NO ALCOHOL IN WALTRIP GRANDSTAND | |||||
| YARBOROUGH | C 36 | ||||
| YARBOROUGH GRANDSTAND | |||||
| WALLACE TOWER K | 1 | ||||
| BETW/ TURNS 1 & 2 | |||||
| WALTRIP U | 59 | ||||
| BETWN TURNS 3 & 4 | |||||
| WALTRIP Y | 56 | ||||
| TURN 3 | |||||
| WALTRIP DD | 56 | ||||
| TURN 3 | |||||
| Waltrip | Q 11 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| Wallace Tower | O 3 | ||||
| 3TH ROW TOWER BETWEEN TURN 1 AND 2 | |||||
| WALTRIP | B 51 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | B-5 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | B-51 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | B-60 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C 6 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C 61 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C-10 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C-54 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C-57 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C-6 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C-60 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | C-9 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D 39 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-11 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-19 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-25 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-28 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-31 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-35 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | D-38 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | G-11 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | G-38 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | H-12 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | H-41 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | I-24 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | I-51 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | I.50 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | J-11 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | J-17 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | J-42 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | J-46 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | K-11 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | K-12 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | L-13 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | L-14 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | L-20 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | L-23 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | L-52 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | M-22 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| KULWICKI | H-24 | ||||
| TURN 2 - SHIP BY 8/10 | |||||
| KULWICKI | H-52 | ||||
| TURN 2 - SHIP BY 8/10 | |||||
| KULWICKI | H-53 | ||||
| TURN 2 - SHIP BY 8/10 | |||||
| PETTY | B-6 | ||||
| TURN 2 - SHIP BY 8/10 | |||||
| PETTY | B-7 | ||||
| TURN 2 - SHIP BY 8/10 | |||||
| PETTY | B-8 | ||||
| TURN 2 - SHIP BY 8/10 | |||||
| WALTRIP | A-58 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | A-59 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALLACE TWR D | 6 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALTRIP EE | 23 | ||||
| NEAR TURN 3 | |||||
| WALTRIP U | 31 | ||||
| BETWN TURNS 3 & 4 | |||||
| WALTRIP W | 39 | ||||
| TURN 3 | |||||
| WALTRIP GG | 21 | ||||
| BACKSTRETCH NEAR TURN 3 | |||||
| KULWICKI G | 26 | ||||
| BETW/ TURNS 1 & 2 | |||||
| WALTRIP DD | 47 | ||||
| TURN 3 | |||||
| YARBOROUGH-F | 28 | ||||
| BACK STRETCH | |||||
| YARBOROUGH-F | 37 | ||||
| BACK STRETCH | |||||
| Kulwicki | G 14 | ||||
| BETWEEN TURNS 1 AND 2 | |||||
| WALTRIP HH | 50 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| Allison | G 1 | ||||
| FRONTSTRETCH | |||||
| KULWICKI K | 8 | ||||
| ALLISON | 2 | ||||
| NITE CUP RACE | |||||
| YARBOROUGH | 27 | ||||
| NITE CUP RACE | |||||
| ALLISON | 1 | ||||
| NITE CUP RACE | |||||
| ALLISON | 1 | ||||
| NITE CUP RACE | |||||
| ALLISON | 1 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 34 | ||||
| NITE CUP RACE | |||||
| PETTY | 34 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 17 | ||||
| NITE CUP RACE | |||||
| YARBOROUGH | 25 | ||||
| NITE CUP RACE | |||||
| ALLISON | 2 | ||||
| NITE CUP RACE | |||||
| PETTY | 35 | ||||
| NITE CUP RACE | |||||
| ALLISON | 2 | ||||
| NITE CUP RACE | |||||
| ALLISON | 3 | ||||
| NITE CUP RACE | |||||
| JOHNSON | 33 | ||||
| NITE CUP RACE | |||||
| ALLISON | 2 | ||||
| NITE CUP RACE | |||||
| YARBOROUGH | 29 | ||||
| NITE CUP RACE | |||||
| Yarborough | D 22 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| YARBO D | 10 | ||||
| WALTRIP P | 45 | ||||
| YARBO E | 9 | ||||
| KULWICKI H | 39 | ||||
| BETW/ TURNS 1 & 2 | |||||
| WALTRIP Z | 55 | ||||
| TURN 3 | |||||
| WALTRIP W | 60 | ||||
| TURN 3 | |||||
| WALTRIP X | 31 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| KULWICKI H | 42 | ||||
| TURN 2 | |||||
| KULWICKI I | 58 | ||||
| TURN 2 | |||||
| YARBOROUGH-E | 30 | ||||
| BACK STRETCH | |||||
| YARBOROUGH-D | 33 | ||||
| BACK STRETCH | |||||
| WALLACE TWR F | 12 | ||||
| RESERVED SEATS - TURN 2 | |||||
| WALTRIP | D-39 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-13 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-15 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-21 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-24 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-33 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-43 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-12 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-13 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-16 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-17 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-21 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-25 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-26 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-28 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-31 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-32 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-40 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-41 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-43 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-44 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | F-51 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | G-10 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | G-49 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | G-52 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| Waltrip V | 49 | ||||
| Jr Johnson | F 25 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Allison | O 1 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| JR JOHNSON | B 19 | ||||
| JR JOHNSON GRANDSTAND | |||||
| JR JOHNSON | C 23 | ||||
| JR JOHNSON GRANDSTAND | |||||
| JR JOHNSON | D 26 | ||||
| JR JOHNSON GRANDSTAND | |||||
| JR JOHNSON | F 32 | ||||
| JR JOHNSON GRANDSTAND | |||||
| JR JOHNSON | G 22 | ||||
| JR JOHNSON GRANDSTAND | |||||
| JR JOHNSON | G 30 | ||||
| JR JOHNSON GRANDSTAND | |||||
| YARBOROUGH | C 32 | ||||
| YARBOROUGH GRANDSTAND | |||||
| YARBOROUGH | D 24 | ||||
| YARBOROUGH GRANDSTAND | |||||
| KULWICKI-O | 17 | ||||
| BETWEEN TURNS 1 & 2 | |||||
| Allison | J 6 | ||||
| FRONTSTRETCH | |||||
| Wallace Tower | O 4 | ||||
| 4TH ROW TOWER BETWEEN TURN 1 AND 2 | |||||
| Allison | B 1 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Waltrip | Q 12 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| Yarborough | E 30 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| JR. JOHNSON B | 24 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON B | 27 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON E | 24 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| KULW | 49 | ||||
| IN HAND READY TO SHIP | |||||
| KULW | 50 | ||||
| IN HAND READY TO SHIP | |||||
| KULW | 48 | ||||
| IN HAND READY TO SHIP | |||||
| WALTRIP | C-61 | ||||
| NON ALCOHOL FAMILY SECTION IN TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | E-14 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| WALTRIP | J-10 | ||||
| TURN 4 - SHIP BY 8/10 | |||||
| Allison | N 1 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Waltrip | O 58 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| Wallace Tower | Q 5 | ||||
| 5TH ROW TOWER BETWEEN TURN 1 AND 2 | |||||
| YARBOROUGH | A 22 | ||||
| YARBOROUGH GRANDSTAND | |||||
| YARBOROUGH | A 38 | ||||
| YARBOROUGH GRANDSTAND | |||||
| YARBOROUGH | E 33 | ||||
| YARBOROUGH GRANDSTAND | |||||
| JR JOHNSON | D 28 | ||||
| JR JOHNSON GRANDSTAND | |||||
| Jr Johnson | 27 | ||||
| IN FRONT OF PITS ON BACK STRETCH WILL SHIP IN AUGUST | |||||
| Allison | M 2 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Waltrip | E 30 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| Waltrip | Q 13 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| Yarborough | D 26 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Yarborough | E 37 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Yarborough | F 36 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| WALTRIP CC | 56 | ||||
| KULWICKI S | 40 | ||||
| WALLACE TWR F | 4 | ||||
| RESERVED SEATS - TURN 2 | |||||
| JR JOHNSON | E29 | ||||
| YARBOROUGH | A27 | ||||
| YARBOROUGH | A28 | ||||
| JR. JOHNSON C | 33 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON C | 34 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON D | 34 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| PETTY F | 22 | ||||
| Jr Johnson | D 20 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Jr Johnson | E 24 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| PEARSON | F-50 | ||||
| IN HAND-READY TO SHIP-1ST TURN | |||||
| Allison | C 8 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | M 8 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Waltrip | Q 14 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| PETTY F | 23 | ||||
| JR JOHNSON | G37 | ||||
| Allison | G 55 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| Allison | C 10 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Wallace Tower H | 05 | ||||
| 2 DAY RACE PACKAGEAUGUST 20 21 SAME SEATS BOTH RACES | |||||
| Wallace Tower J | 03 | ||||
| 2 DAY RACE PACKAGEAUGUST 20 21 SAME SEATS BOTH RACES | |||||
| Allison | C 13 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | B 14 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| KULWICKI H | 54 | ||||
| PETTY F | 25 | ||||
| Waltrip DD | 36 | ||||
| 2 DAY RACE PACKAGEAUGUST 20 21 SAME SEATS BOTH RACES | |||||
| Allison | N 57 | ||||
| FRONTSTRETCH | |||||
| WALTRIP-V | 59 | ||||
| YAR TERR | F/12 | ||||
| JR JOHNSON | D 27 | ||||
| JR JOHNSON GRANDSTAND | |||||
| Allison | E 2 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | E 7 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | N 6 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Waltrip | Q 15 | ||||
| BETWEEN TURNS 3 AND 4 | |||||
| ALLISON | M 18 | ||||
| ALLISON | M 19 | ||||
| YARB TER | E 18 | ||||
| YARBOROUGH TERRACE | |||||
| Allison | A 53 | ||||
| FRONTSTRETCH | |||||
| KULWICKI K | 54 | ||||
| KULWICKI N | 60 | ||||
| PEARSON BB | 14 | ||||
| PEARSON BB | 15 | ||||
| PETTY F | 35 | ||||
| PEARSON E | 58 | ||||
| TURN 1 | |||||
| Allison | L 1 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | E 5 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | F 5 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | G 2 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| Allison | K 3 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| KULWICKI-K | 10 | ||||
| END OF TRACK BETWEEN TURNS 1 AND 2 KULWICKI GRANDSTAND. | |||||
| KULWICKI-M | 4 | ||||
| END OF TRACK BETWEEN TURNS 1 AND 2 KULWICKI GRANDSTAND. | |||||
| Jr Johnson | G 28 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Allison | N 11 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | O 15 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | P 12 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | P 47 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Jr Johnson | C 27 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Jr Johnson | C 28 | ||||
| BACK STRETCH BETWEEN TURNS 2 AND 3 | |||||
| Allison | G 3 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| PEARSON K | 41 | ||||
| TURN 1 IN HAND READY TO SHIP | |||||
| PEARSON K | 48 | ||||
| TURN 1. IN HAND READY TO SHIP | |||||
| PEARSON K | 42 | ||||
| TURN 1. TICKETS IN HAND READY TO SHIP. | |||||
| PEARSON TERRACE L | 54 | ||||
| TURN 1. TICKETS IN HAND READY TO SHIP. | |||||
| PEARSON TERRACE L | 17 | ||||
| TURN 1. TICKETS IN HAND READY TO SHIP. | |||||
| Allison | N 49 | ||||
| FRONTSTRETCH | |||||
| Allison | N 47 | ||||
| FRONTSTRETCH | |||||
| ALLISON | B 59 | ||||
| ALLISON GRANDSTAND | |||||
| ALLISON | B 58 | ||||
| ALLISON GRANDSTAND | |||||
| PEARSON | 25 | ||||
| JR. JOHNSON A | 37 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON D | 36 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON E | 37 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| JR. JOHNSON E | 35 | ||||
| DELIVERY IMMEDIATELY AFTER 6/30/2010 | |||||
| Jr Johnson C | 25 | ||||
| Allison | J 9 | ||||
| NEAR START/FINISH LINE | |||||
| Allison | F 10 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | G 4 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| Allison | J 10 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| PEARSON | 2RACE-F- | ||||
| 2-RACE PACKAGE-FRIDAY-SATURDAY-IN HAND-READY TO SHIP-1ST TURN | |||||
| ALLISON | I2 | ||||
| ALLISON | L2 | ||||
| Yarborough E | 34 | ||||
| PEARSON HH | 21 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON J | 59 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON J | 60 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| EARNHARDT TERRACE | Y-14 | ||||
| EARNHARDT TERRACE - FRONTSTRECH HIGH - ACROSS FROM PITS | |||||
| PEARSON K | 38 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON K | 39 | ||||
| 1ST TURN FRONTSTRETCH | |||||
| PEARSON | A 45 | ||||
| PEARSON | A 47 | ||||
| PEARSON | C 51 | ||||
| PEARSON | C 53 | ||||
| PEARSON | C 59 | ||||
| WALTRIP | A 52 | ||||
| NON-ALCOHOL SECTION TICKETS WILL ARRIVE ON 7/30/2010 | |||||
| EARNHARDT TERR | O-13 | ||||
| EARNHARDT TERR | Q-14 | ||||
| Pearson | EE 14 | ||||
| FIRST TURN | |||||
| EARNHARDT TERR | U-18 | ||||
| EARNHARDT TERRACE | 13 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| EARNHARDT TERRACE | 12 | ||||
| BACKSTRETCH | |||||
| Yarb Terr F | 19 | ||||
| Yarb Terr F | 23 | ||||
| Allison | K 14 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | O 37 | ||||
| FRONTSTRETCH ACROSS FROM PITS | |||||
| EARNHARDT TERRACE | 2 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| EARNHARDT TERRACE | 14 | ||||
| BACKSTRETCH | |||||
| Petty Terrace | F 23 | ||||
| TURN 2 | |||||
| PEARSON | EE-6 | ||||
| TURN 1 | |||||
| PEARSON | EE-7 | ||||
| TURN 1 | |||||
| PEARSON | FF-15 | ||||
| TURN 1 | |||||
| PEARSON | FF-18 | ||||
| TURN 1 | |||||
| PEARSON | G-46 | ||||
| TURN 1 | |||||
| PEARSON | G-48 | ||||
| TURN 1 | |||||
| PEARSON | L-49 | ||||
| TURN 1 | |||||
| Allison | F 17 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | K 13 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | D 23 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | N 15 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | I - 7 | ||||
| JUST BEFORE START/FINISH LINE | |||||
| YAR TERR | F/20 | ||||
| Jr John Terr D | 2 | ||||
| Jr John Terr D | 4 | ||||
| Allison | E 25 | ||||
| ACROSS FROM PIT ROAD | |||||
| Allison | I - 6 | ||||
| JUST BEFORE START/FINISH LINE | |||||
| EARNHARDT TERRACE | 17 | ||||
| TURN 2 | |||||
| JR JOHN TER | G 25 | ||||
| JR JOHNSON TERRACE | |||||
| ALLISON | H 49 | ||||
| START/FINISH | |||||
| ALLISON | H 50 | ||||
| START/FINISH | |||||
| ALLISON | H 53 | ||||
| START/FINISH | |||||
| ALLISON | H 48 | ||||
| START/FINISH | |||||
| ALLISON | H 52 | ||||
| START/FINISH | |||||
| EARNHARDT TERRACE | 4 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| EARNHARDT TERRACE | 5 | ||||
| BACKSTRETCH NEAR EXIT OF TURN 2 | |||||
| PETTY TERRACE C | 2 | ||||
| TURN 2 | |||||
| PEARSON | CC 29 | ||||
| Allison | N 46. | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | J 38 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | N 19 | ||||
| FRONT STRETCH ACRSS FROM PITS | |||||
| YARB TER | E 19 | ||||
| YARBOROUGH TERRACE | |||||
| YARB TER | E 20 | ||||
| YARBOROUGH TERRACE | |||||
| YARB TER | E 21 | ||||
| YARBOROUGH TERRACE | |||||
| YARB TER | D 8 | ||||
| YARBOROUGH TERRACE | |||||
| ALLISON TERRACE-K | 7 | ||||
| CAN BE E-MAILED | |||||
| ALLISON TERRACE I | I-11 | ||||
| KULWICKI TERRACE C | 1 | ||||
| TURN 2 | |||||
| KULWICKI TERRACE O | 5 | ||||
| TURN 1 | |||||
| Allison | I - 17 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| JR JOHN TERR | D10 | ||||
| JR JOHN TERR | D11 | ||||
| YARBRGH TERR | F19 | ||||
| YARBRGH TERR | F9 | ||||
| PEARSON TERRACE | H-14 | ||||
| TURN 1 UP HIGH | |||||
| Allison | M 33 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| Allison | F 32 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| YAR TERR | F/28 | ||||
| Allison | A 51 | ||||
| FRONT STRETCH ACROSS FROM PITS | |||||
| ALLISON | N 57 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N-57 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | N-58 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-57 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-58 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| ALLISON | O-62 | ||||
| FRONTSTRETCH COMING OUT OF TURN 4 | |||||
| Allison | G 56 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| Allison | G 61 | ||||
| FRONT STRETCH ACROSS FROM START FINISH LINE | |||||
| YARBOROUGH TERRACE | C-1 | ||||
| IN HAND-READY TO SHIP-YARBOROUGH TERRACE-FRONT ROW-ACROSS FROM PITS | |||||
| ALLISON TERRACE J | J-06 | ||||
