
Tampa Bay Rays vs New York Yankees Tropicana Field |
| Apr 15 2009 Wed TBA |
| Tampa Bay Rays tickets for Tropicana Field in Saint Petersburg are listed below. We have no Hidden Service Fees added to the price you see. Call us to order Tampa Bay Rays tickets by phone or if you have any questions and our experienced staff will be happy to help you. We are long time members of the Better Business Bureau and guarantee our tickets 100%. |
Get Directions |
| Coming Soon to Tropicana Field - Tampa Bay Rays 4/12/09 Tampa Bay Rays 4/13/09 Tampa Bay Rays 4/14/09 |
| Section | Row | Price(ea) | Tickets Needed | ||
| 317 | JJ | ||||
| UPPER LEVEL. GUARANTEED DELIVERY 24 HOURS PRIOR TO EVENT. | |||||
| 147 | KK | ||||
| OUTFIELD. GUARANTEED DELIVERY 24 HOURS PRIOR TO EVENT. | |||||
| 107 | RR | ||||
| BEHIND HOME PLATE | |||||
| 109 | |||||
| BEHIND INFIELD AND VISITORS DUGOUT | |||||
| 111 | VV | ||||
| BEHIND VISITORS DUGOUT | |||||
| 115 | |||||
| BEHIND VISITORS DUGOUT | |||||
| 209 | A | ||||
| FRONT ROW PRESS LEVEL BEHIND INFIELD AND VISITORS DUGOUT | |||||
| 305 | B | ||||
| BETWEEN BASES | |||||
| 304 | C | ||||
| BETWEEN BASES | |||||
| 303 | B | ||||
| BETWEEN BASES | |||||
| 309 | A | ||||
| FRONT ROW UPPER LEVEL ABOVE YANKEES SIDE OF DIAMOND | |||||
| 308 | A | ||||
| FIRST ROW | |||||
| 103 | U | ||||
| 14TH ROW BEHIND HOME PLATE LOWER BOX SEATS | |||||
| 112 | DD | ||||
| LOWER BOX SEATS OVER THE RAYS DUGOUT | |||||
| 112 | FF | ||||
| LOWER BOX SEATS OVER THE RAYS DUGOUT | |||||
| 118 | Y | ||||
| 14 ROW OVER RAYS DUGOUT LOWER BOX SEATS | |||||
| 212 | A | ||||
| PRESS LEVEL BETWEEN BASES | |||||
| 113 LOWER BOX | BB | ||||
| 16TH ROW OVER VISITORS DUGOUT | |||||
| 104 | DD | ||||
| 20 ROWS UP BEHIND HOME PLATE - GRATE VIEW | |||||
| 210 | A | ||||
| PRESS LEVEL ABOVE RAYS DUGOUT | |||||
| 110 | AA | ||||
| FIELD LEVEL BETWEEN BASES | |||||
| 107 | FF | ||||
| VISITORS ON DECK CIRCLE | |||||
| 107 | V | ||||
| 107 | X | ||||
| 109 | AA | ||||
| 109 | X | ||||
| 117 | V | ||||
| 113 LOWER BOX | U | ||||
| 10TH ROW OVER VISITORS DUGOUT APRIL DELIVERY | |||||
| 113 LOWER BOX | Z | ||||
| 15TH ROW OVER VISITORS DUGOUT APRIL DELIVERY | |||||
| 115 LOWER BOX | W | ||||
| 12TH ROW OVER VISITORS DUOGOUT APRIL DELIVERY | |||||
| 117 LOWER BOX | U | ||||
| 10TH ROW OVER VISITORS DUGOUT APRIL DELIVERY | |||||
| 117 LOWER BOX | X | ||||
| 13TH ROW OVER VISITORS DUGOUT SEATS 1-4 AND 7-10 APRIL DELIVERY | |||||
| 107 LOWER BOX | Z | ||||
| ABOVE VISITORS ON DECK CIRCLE LOWER BOX SEATS APRIL DELIVERY | |||||
| 111 LOWER BOX | U | ||||
| 10TH ROW OVER VISITORS DUGOUT APRIL DELIVERY | |||||
| 115 | DD | ||||
| 19 ROWS FROM VISITORS DUGOUT | |||||
| 117 LOWER BOX | W | ||||
| 12TH ROW OVER VISITORS DUGOUT APRIL DELIVERY | |||||
| 117 LOWER BOX | S | ||||
| 8TH ROW OVER VISITORS DUGOUT APRIL DELIVERY | |||||
| 108 | P | ||||
| ABOVE RAYS ON DECK CIRCLE | |||||
| 108 | X | ||||
| ABOVE RAYS ON DECK CIRCLE | |||||
| 114 LOWER BOX | X | ||||
| 13TH ROW OVER RAYS DUGOUT APRIL DELIVERY | |||||
| 106 LOWER BOX | Z | ||||
| 19TH ROW FROM FIELD HOME SIDE ON DECK CIRCLE | |||||
| 115 LOWER BOX | Y (ROW 1 | ||||
| 14TH ROW FROM THE VISITORS DUGOUT AMAZING SEATS GREAT VIEW | |||||
| 111 LOWER BOX | X (ROW 1 | ||||
| 13TH ROW FROM VISITORS DUGOUT GREAT LOWER BOX SEATS | |||||
| 102 | N | ||||
| BEHIND HOME PLATE | |||||
| 108 LOWER BOX | W | ||||
| HOME SIDE | |||||
| 114 | Q | ||||
| ABOVE RAYS DUGOUT | |||||
| 115 LOWER BOX | P | ||||
| 5TH ROW OVER VISITORS DUGOUT AISLE SEATS APRIL DELIVERY | |||||
| 113 LOWER BOX | Y (ROW 1 | ||||
| 14TH ROW FROM VISITORS DUGOUT GREAT LOWER BOX SEATS | |||||
| 115 | T | ||||
| 9TH ROW ABOVE THE VISITOR DUGOUT | |||||
| FIELDSIDE 130 | JJ | ||||
| FIELD BOX. GUARANTEED DELIVERY 24 HOURS PRIOR TO EVENT. | |||||
| 115 LOWER BOX | V (ROW 1 | ||||
| LOWE BOX - VISITORS SIDE - 11TH ROW FROM DUGOUT GREAT SEATS | |||||
| 113 | N | ||||
| LOWER INFIELD BOX 4 ROWS ABOVE VISITORS DUGOUT | |||||
| 118 LOWER BOX | U (ROW 1 | ||||
| 10TH ROW FROM RAYS DUGOUT GREAT SEATS | |||||
| 105 FIELDSIDE BOX | L (ROW 6 | ||||
| 6TH ROW BEHINED HOME PLATE | |||||
| 116 LOWER BOX | Y | ||||
| LOWER BOX 14TH ROW FROM RAYS DUGOUT GREAT SEATS | |||||
| 109 Fieldside Box | L (Row 5 | ||||
| SECTION RIGHT NEXT TO VISITORS DUGOUT. BEHIND VISITORS ON DECK CIRCLE. | |||||
| 109 LIB | P (ROW 8 | ||||
| VISITORS 8TH ROW FROM ON DECK CIRCLE LOWER INFIELD BOX GREAT SEATS | |||||
| 113 LOWER BOX | W (ROW 1 | ||||
| 12TH ROW BEHINED VISITORS DUGOUT GREAT SEATS LOWER BOX | |||||
| 115 AISLE | M | ||||
| 3RD ROW BEHIND VISITORS DUGOUT - AISLE SEATS (WITH PURCHASE OF 4 TICKETS) | |||||
| 118 FIELDSIDE | L *SECON | ||||
| 2ND ROW OVER RAYS DUGOUT FIELDSIDE BOX SEATS NEAR 1ST BASE. ACTION VIEW OF GAME & VISITORS DUGOUT. PADDED SEATS W/ EXTRA LEG ROOM | |||||
| 111 | Q | ||||
| 6 ROWS ABOVE VISITORS DUG OUT | |||||
| 112 | P | ||||
| 5 ROWS ABOVE RAYS DUG OUT | |||||
| 108 CLUB | PP *FRON | ||||
| FRONT ROW IN LUXURY WHITNEY BANK CLUB OVER RAYS ON DECK BATTING CIRCLE. WIDE PADDED SEATS. ALL YOU CAN EAT & DRINK INCLUDING BEER AND WINE | |||||
| 113 LIB | Q | ||||
| VISITORS DUGOUT 6TH ROW AND 5TH ROW 113 ROW P SEATS 5 AND 6 AND 11 | |||||
| 116 LIB | M (ROW 3 | ||||
| 3RD ROW ON TOP OF RAYS DUGOUT LOWER INFIELD BOX GREAT SEATS | |||||
| 111 FIELDSIDE BOX | L (Row 2 | ||||
| 2ND ROW ON VISITORS DUGOUT FIELDSIDE BOX AMAZING | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



Get Directions