
U2 Soldier Field |
| Jul 06 2010 Tue 7:00PM |
| Buy the best U2 tickets at the Soldier Field in Chicago securely online or by phone now at 800 427-3914. There are no hidden service charges or fees added to our U2 tickets.Our great service and integrity is reflected in our A+ Better Business Bureau rating. If you have any questions about U2 ticket prices or the Soldier Field seating chart, our experienced staff will be happy to help you. Buy tickets for U2 now while supplies last! |
Get Directions |
| Coming Soon to Soldier Field - Chicago Bears Draft Day Party 4/23/10 Chicago Bears Expo 4/24/10 Mexico National Soccer 5/10/10 |

| Section | Row | Price(ea) | Tickets Needed | ||
| 443 | 18 | ||||
| UPPER LEVEL SEATS IN FRONT OF STAGE TIX CAN BE EMAILED OR FEDEX | |||||
| 445 | 23 | ||||
| 444 | 24 | ||||
| U2 CONCERT | |||||
| 446 | 22 | ||||
| CAN BE E-MAILED | |||||
| 444 | 14 | ||||
| U2 CONCERT | |||||
| 444 | 23 | ||||
| 442 | 29 | ||||
| 428 | 15 | ||||
| TICKETFAST | |||||
| 443 | 24 | ||||
| 8 PACK IN HAND | |||||
| 445 | 13 | ||||
| 6 PACK IN HAND | |||||
| 445 | 15 | ||||
| 427 | 24 | ||||
| 427 | 26 | ||||
| 428 | 24 | ||||
| 428 | 28 | ||||
| 429 | 28 | ||||
| 429 | 29 | ||||
| 429 | 30 | ||||
| 429 | 31 | ||||
| 443 | 14 | ||||
| 446 | 20 | ||||
| 447 | 29 | ||||
| 443 | 12 | ||||
| 429 | 33 | ||||
| 428 | 13 | ||||
| TICKETFAST | |||||
| 428 | 10 | ||||
| TICKETFAST | |||||
| 429 | 26 | ||||
| 447 | 30 | ||||
| 446 | 24 | ||||
| 443 | 10 | ||||
| 444 | 04 | ||||
| 429 | 6 | ||||
| TICKETFAST | |||||
| 429 | 9 | ||||
| TICKETFAST | |||||
| 443 | 11 | ||||
| 148 | 19 | ||||
| 149 | 17 | ||||
| 155 | 16 | ||||
| BY STAGE -IMMED.DEL.-TICKETFAST | |||||
| 443 | 19 | ||||
| 445 | 18 | ||||
| E-TICKETS | |||||
| 446 | 23 | ||||
| E-TICKETS | |||||
| 447 | 29 | ||||
| E-TICKETS | |||||
| 443 | 6 | ||||
| 443 | 9 | ||||
| 443 | 9 | ||||
| 442 | 21 | ||||
| 429 | 31 | ||||
| 441 | 34 | ||||
| 444 | 15 | ||||
| E-TICKETS | |||||
| FIELD | GA10 | ||||
| GARY HS IN HAND | |||||
| FIELD | GA FLOOR | ||||
| FLOOR | |||||
| 442 | 20 | ||||
| 429 | 31 | ||||
| 442 | 19 | ||||
| 148 | 19 | ||||
| 444 | 03 | ||||
| 444 | 02 | ||||
| 154 | 16 | ||||
| 153 | 18 | ||||
| 155 | 19 | ||||
| 155 | 19 | ||||
| FIELD | GA1 | ||||
| BUY ANY QUANTITY/SINGLES OK -GENERAL ADMISSION FIELD | |||||
| FIELD GA | GA | ||||
| GENERAL ADMISSION FIELD - BUY ANY AMOUNT | |||||
| FIELD | GA3 | ||||
| FIELD GENERAL ADMISSION | |||||
| 155 | 15 | ||||
| FIELD | GA | ||||
| GENERAL ADMISSION FIELD TICKETS | |||||
| FIELD | G10 | ||||
| FIELD - GENERAL ADMISSION - ANY QUANTITY OK | |||||
| 155 | 18 | ||||
| GA FIELD | FIELD | ||||
| BUY ANY NUMBER. GENERAL ADMISSION FIELD TICKETS. SHIPS NOW. | |||||
| GA FIELD | GA FIELD | ||||
| GENERAL ADMISSION - GET AS CLOSE AS YOU WANT | |||||
| 444 | 18 | ||||
| 153 | 14 | ||||
| 443 | 19 | ||||
| FLOOR GA | GA | ||||
| FLOOR | GA | ||||
| 152 | 15 | ||||
| 153 | 11 | ||||
| 153 | 12 | ||||
| FIELD | G4 | ||||
| FIELD | |||||
| 444 | 1 | ||||
| 444 | 2 | ||||
| 150 | 13 | ||||
| 152 | 09 | ||||
| 154 | 16 | ||||
| 154 | 17 | ||||
| FIELD | g7 | ||||
| HARD TICKETS | |||||
| FIELD | g13 | ||||
| HARD TICKETS | |||||
| FIELD | g2 | ||||
| HARD TICKETS | |||||
| FIELD | g2 | ||||
| HARD TICKETS | |||||
| FIELD | G10 | ||||
| READY TO SHIP | |||||
| FIELD | G1 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G4 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G10 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G4 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G8 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G1 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G2 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G7 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G5 | ||||
| GENERAL ADMISSION FLOOR | |||||
| FIELD | G15 | ||||
| GENERAL ADMISSION FLOOR | |||||
| 154 | 09 | ||||
| 154 | 11 | ||||
| 154 | 12 | ||||
| 154 | 13 | ||||
| FIELD | G7 | ||||
| GENERAL ADMISSION | |||||
| FIELD | G6 | ||||
| GENERAL ADMISSION | |||||
| FIELD | G7 | ||||
| 342 | 6 | ||||
| 3 PACK | |||||
| 342 | 8 | ||||
| 8 PACK WILL SPLIT ODD/EVEN | |||||
| FIELD GA | GA | ||||
| GA FLOOR IN HAND READY TO SHIP | |||||
| FIELD | G5 | ||||
| FLOOR | GA | ||||
| HARD TICKETS | |||||
| 218 | 20 | ||||
| 154 | 11 | ||||
| 148 | 18 | ||||
| GA | FLOOR | ||||
| 153 | 16 | ||||
| LOWER LEVEL SEATING - TICKETFAST | |||||
| 152 | 6 | ||||
| LOWER LEVEL SEATING ROW 6 - TICKETFAST | |||||
| FIELD | GA | ||||
| 101 | 6 | ||||
| 215 | 19 | ||||
| TICKETFAST | |||||
| 115 | 14 | ||||
| LOWER LEVEL IN FRONT OF STAGE | |||||
| FIELD | G8 | ||||
| 119 | 9 | ||||
| LOWER LEVEL ETIX | |||||
| 146 | 14 | ||||
| FIELD | GA | ||||
| HARD TICKETS | |||||
| 335 | 8 | ||||
| GREAT VIEW | |||||
| 115 | 6 | ||||
| TICKETFAST | |||||
| U2 FAN | PACKAGE | ||||
| VIP FAN PACKAGE INCLUDES GEN ADM FLOOR TICKET & OFFICIAL GIFT ITEMS | |||||
| 125 | 11 | ||||
| 119 | 11 | ||||
| LOWER LEVEL | |||||
| 119 | 12 | ||||
| LOWER LEVEL | |||||
| 315 | 4 | ||||
| 300 LEVEL FACING STAGE- E-TICKETS | |||||
| 222 | 10 | ||||
| 222 | 11 | ||||
| 223 | 05 | ||||
| 119 | 14 | ||||
| 126 | 4 | ||||
| LOWER LEVEL ETICKETS | |||||
| 222 | 09 | ||||
| 221 | 5 | ||||
| 119 | 10 | ||||
| 124 | 11 | ||||
| 216 | 15 | ||||
| LEVEL 200 CLUB SEATS | |||||
| 125 | 16 | ||||
| 342 | 05 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 203 | 10 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 04 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 124 | 16 | ||||
| 125 | 08 | ||||
| 148 | 17 | ||||
| 121 | 11 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 121 | 12 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 120 | 15 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 125 | 10 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| 119 | 16 | ||||
| LOWER LEVEL CORNER @ ENDS ACROSS FROM STAGE | |||||
| 119 | 15 | ||||
| LOWER LEVEL CORNER @ ENDS ACROSS FROM STAGE | |||||
| 124 | 14 | ||||
| LOWER LEVEL ENDS ACROSS FROM STAGE | |||||
| FLOOR | GA | ||||
| HARD TICKETS | |||||
| 130 | 17 | ||||
| 130 | 19 | ||||
| 130 | 17* | ||||
| 228 | 1 | ||||
| TICKETFAST | |||||
| 101 | 17 | ||||
| 101 | 18 | ||||
| 101 | 19 | ||||
| 119 | 2 | ||||
| E-TICKETS | |||||
| 215 | 8 | ||||
| 126 | 3 | ||||
| 203 | 09 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 03 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 126 | 19 | ||||
| 101 | 13 | ||||
| 126 | 16 | ||||
| 126 | 18 | ||||
| 101 | 11 | ||||
| 126 | 14 | ||||
| 111 | 18 | ||||
| OF STAGE AND U2 TOP OF SPACESHIP MAY BE OBSTRUCTED | |||||
| 125 | 07 | ||||
| 125 | 2 | ||||
| 125 | 5 | ||||
| 130 | 05 | ||||
| 5TH ROW LOWER LEVEL | |||||
| 130 | 07 | ||||
| 7TH ROW LOWER LEVEL | |||||
| 130 | 08 | ||||
| 8TH ROW LOWER LEVEL | |||||
| 218 | 11 | ||||
| 200 LEVEL FACING STAGE- E-TICKETS | |||||
| 304 | 2 | ||||
| 215 | 18 | ||||
| E-TICKETS | |||||
| 203 | 06 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 02 | ||||
| MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 204 | 08 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 113 | 17 | ||||
| BUY ANY AMOUNT OF STAGE TOP OF VIDEO SCREEN MAY BE OBSTRUCTED | |||||
| 106 | 16 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 106 | 19 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 107 | 19 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 107 | 19* | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 126 | 06 | ||||
| 126 | 08 | ||||
| 341 | 05 | ||||
| READY TO SHIP | |||||
| 224 | 16 | ||||
| 107 | 18* | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 107 | 18 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 126 | 03 | ||||
| 126 | 04 | ||||
| 115 | 8 | ||||
| FIELD | GA | ||||
| 204 | 06 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 104 | 16 | ||||
| 106 | 19 | ||||
| BUY ANY AMOUNT OF STAGE TOP OF VIDEO SCREEN MAY BE OBSTRUCTED | |||||
| 111 | 19 | ||||
| OF STAGE AND U2 TOP OF SPACESHIP MAY BE OBSTRUCTED | |||||
| 107 | 17 | ||||
| LIMITED VIEW-NO VIDEO VIEW | |||||
| 204 | 04 | ||||
| CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 105 | 18 | ||||
| 112 | 16 | ||||
| BUY ANY AMOUNT OF STAGE TOP OF VIDEO SCREEN MAY BE OBSTRUCTED | |||||
| 130 | 16 | ||||
| Field | GA | ||||
| 215 | 10 | ||||
| INCLUDES UNITED CLUB ACCESS - E-TICKETS | |||||
| 108 | 17 | ||||
| 108 | 19 | ||||
| 304CLB | 07 | ||||
| 335 | 03 | ||||
| 304 | 01 | ||||
| 1ST ROW CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 304 | 1 | ||||
| 1ST ROW CLUB SEATS/INDOOR CLUB ACCESS (BARS, RESTARAUNTS, LOUNGES, ETC) | |||||
| 342 | 01 | ||||
| 1ST ROW MEDIA DECK SEATS RIGHT BY STAGE | |||||
| 339 | 04 | ||||
| MEDIA DECK SEATS RIGHT IN FRONT OF STAGE | |||||
| 304CLB | 06 | ||||
| 121 | 14 | ||||
| 126 | 17 | ||||
| 104 | 16 | ||||
| 104 | 18 | ||||
| 104 | 18* | ||||
| 304CLB | 03 | ||||
| READY TO SHIP | |||||
| 304CLB | 04 | ||||
| READY TO SHIP | |||||
| 120 | 07 | ||||
| 125 | 07 | ||||
| 101 | 4 | ||||
| 107 | 17 | ||||
| 304CLB | 02 | ||||
| 130 | 1 | ||||
| TICKETFAST | |||||
| 338 | 04 | ||||
| 339 | 4 | ||||
| 4TH ROW 300 LEVEL HARD TIX SHIPS TODAY | |||||
| 110 | 18 | ||||
| OF STAGE AND U2 TOP OF SPACESHIP MAY BE OBSTRUCTED | |||||
| 107 | 18 | ||||
| FULL STAGE VIEW VIDEO SCREEN MAY BE OBSTRUCTED / E-TICKETS | |||||
| 103 | 8 | ||||
| 112 | 14 | ||||
| LOWER LEVEL | |||||
| 113 | 06 | ||||
| READY TO SHIP | |||||
| 113 | 07 | ||||
| READY TO SHIP | |||||
| 241 | 04 | ||||
| 4TH ROW CLUB LEVEL NEXT TO STAGE GREAT VEIW (CAN SHIP) | |||||
| 206 | 2 | ||||
| 2ND ROW 200 LEVEL DIRECTLY NEXT TO STAGE - | |||||
| U2 TRAVEL | PACKAGE | ||||
| VIP PACKAGE INCLUDES 1 NIGHT HOTEL STAY & LOWER LEVEL TICKET & GIFTS | |||||
| 242 | 02 | ||||
| 2ND ROW CLUB LEVEL NEXT TO STAGE GREAT VEIW (CAN SHIP) | |||||
| 101 | 3 | ||||
| 108 | 15 | ||||
| LOWER LEVEL: OF 360 STAGE | |||||
| 206 | 6 | ||||
| 200 LEVEL CLUB SEATS ETICKET | |||||
| 206 | 9 | ||||
| 200 LEVEL CLUB SEATS ETICKET | |||||
| 110 | 3 | ||||
| LOWER LEVEL ETICKETS | |||||
| 210 | 5 | ||||
| CLUB LEVEL | |||||
| 243 | 01 | ||||
| 1ST ROW MEDIA DECK BY STAGE | |||||
| 114 | 2 | ||||
| 143 | 11 | ||||
| TICKETFAST E-TICKETS. | |||||
| 138 | 19 | ||||
| LOWER LEVEL: OF 360 STAGE | |||||
| 110 | 02 | ||||
| TICKETFAST E-TICKETS. | |||||
| 207 | 6 | ||||
| UNITED CLUB LEVEL | |||||
| 208 | 10 | ||||
| UNITED CLUB LEVEL ON THE AISLE | |||||
| 146 | 10 | ||||
| 134 | 15 | ||||
| 100 LEVEL E-TICKETS SEATS. | |||||
| 138 | 9 | ||||
| MID FIELD - VERY CLOSE TO STAGE | |||||
| 143 | 9 | ||||
| TICKETFAST E-TICKETS. | |||||
| 143 | 18 | ||||
| 18TH ROW OFF FIELD VERY CLOSE TO RAMP AND STAGE(CAN SHIP) | |||||
| 138 | 4 | ||||
| 4TH ROW OFF FIELD ON AISLE IN HAND READY TO SHIP | |||||
| 106 | 06 | ||||
| TICKETFAST E-TICKETS. | |||||
| 134 | 7 | ||||
| 7TH ROW LOWER LEVEL IN FRONT OF STAGE | |||||
| 235 | 01 | ||||
| 235 | 03 | ||||
| VERTIGO FAN | PACKAGE | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET DINNER DRINKS & GIFTS | |||||
| 142 | 10 | ||||
| TICKETFAST E-TICKETS. WILL SPLIT IN PAIRS ONLY. | |||||
| 211 | 12 | ||||
| 106 | 8 | ||||
| LOWERS - 8 ROWS UP | |||||
| 105 | 5 | ||||
| ETIX SHIP NOW | |||||
| RED ZONE 1 | VIP | ||||
| VIP RED ZONE BUY 1 2 3 OR 4. DELIVERY DAY OF SHOW | |||||
| 101 | 2 | ||||
| 143 | 09 | ||||
| 9TH ROW OFF FIELD VERY CLOSE TO RAMP AND STAGE(CAN SHIP) | |||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| FIELD | GA | ||||
| 138 | 19 | ||||
| MIDFIELD LOWER LEVEL | |||||
| 107 | 8 | ||||
| LOW ROW & CLOSE TO STAGE | |||||
| 105 | 10 | ||||
| 10TH ROW OFF FIELD IN HAND READY TO SHIP | |||||
| 143 | 18 | ||||
| 100 LEVEL E-TICKETS SEATS. | |||||
| 138 | 19 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| RED ZONE 1 | RED ZONE | ||||
| RED ZONE AREA CLOSEST TO STAGE - PICK UP NIGHT OF SHOW | |||||
| 140 | 18 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| 138 | 17 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| 105 | 11 | ||||
| LOWER LEVEL NEAR STAGE | |||||
| 209 | 8 | ||||
| 141 | 16 | ||||
| 142 | 09 | ||||
| 136 | 8 | ||||
| LOWER LEVEL 3 SECTIONS FROM STAGE | |||||
| 106 | 7 | ||||
| 7TH ROW LOWER LEVEL NEAR STAGE | |||||
| 142 | 6 | ||||
| 6TH ROW LOWER LEVEL NEAR STAGE | |||||
| 110 | 06 | ||||
| READY TO SHIP | |||||
| 140 | 12 | ||||
| RED2~ | G2 | ||||
| DELIVERY ON DAY OF SHOW | |||||
| 105 | 05 | ||||
| READY TO SHIP | |||||
| 106 | 2 | ||||
| 2ND ROW LOWER LEVEL NEAR STAGE | |||||
| RED1~ | G4 | ||||
| DELIVERY ON DAY OF SHOW | |||||
| REDZONE1 | GA | ||||
| RED ZONE GA PICK UP NIGHT OF SHOW | |||||
| 104 | 8 | ||||
| RED 1 | RED ZONE | ||||
| RED ZONE AREA CLOSEST TO STAGE - PICK UP NIGHT OF SHOW | |||||
| 105 | 12 | ||||
| 12TH ROW LOWER LEVEL CLOSE TO STAGE IN HAND READY TO SHIP | |||||
| 142 | 12 | ||||
| 12TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 140 | 16 | ||||
| 16TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 104 | 11 | ||||
| 11TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 105 | 13 | ||||
| 13TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 143 | 12 | ||||
| 12TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 105 VIP | 03 | ||||
| INCLUDES VIP PRESHOW PARTY - OPEN BAR AND CATERED BUFFET TICKETS DELIVERED LATE JUNE 2010 | |||||
| 107 | 5 | ||||
| 5TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| 104 | 4 | ||||
| 4TH ROW LOWER LEVEL NEXT TO STAGE IN HAND READY TO SHIP | |||||
| RED2 | G1 | ||||
| EASY P/U DAY OF SHOW | |||||
| RED ZONE | VIP - GA | ||||
| VIP RED ZONE AREA RIGHT IN FRONT OF STAGE PRIVATE VIP ENTRANCE/EXIT VIP CONCESSIONS AND RESTROOMS PLUS MORE P/U NIGHT OF SHOW | |||||
| 360 VIP | PACKAGE | ||||
| VIP PACKAGE INCLUDES LOWER LEVEL TICKET LIMO DINNER DRINKS & GIFTS | |||||
| RED ZONE | VIP - GA | ||||
| RED ZONE VIP TICKETS RIGHT IN FRONT OF STAGE P/U DAY OF SHOW | |||||
| SUITE~ | SMALL | ||||
| 12 PERSON SUITE | |||||
| SUITE~ | JUNIOR | ||||
| 14PERSON SUITE | |||||
| SUITE~ | MEDIUM | ||||
| 18 PERSON SUITE | |||||
| SUITE~ | BIG | ||||
| 20 PERSON SUITE | |||||
| SUITE~ | BIGGER | ||||
| 24 PERSON SUITE | |||||
| SUITE~ | BIGGEST | ||||
| 36 PERSON SUITE | |||||
Approximate Seating Chart.
Tickets may be sold for more than face value.
Tickets may be sold for more than face value.

All prices are in US dollars and all sales are final, there are no refunds, cancellations or exchanges. If the event is postponed, tickets will be honored for the new date.



Get Directions